The Hague Model 700 and 900 water softeners are built to give whole-house efficiency. The Model 700 softens up to 1200 mg/l of hardness and can reduce up to 10 ppm of ferrous iron from your water, while also filtering dirt and sediment away from your softened water. The Model 900, the high usage whole house water softener, is the model for large families. It maintains the same iron reduction and protective filtering of the 700 while softening over 28% more grains per litre. Both units feature Hague’s self-cleaning whole-house filter, meaning that there are no cartridges to ever replace. All of these features make the Model 700 and 900 a dependable and efficient choice to treat both well or city well water problems, including over 95% of all hard water conditions.
| Specification | 700 | 900 |
|---|---|---|
| Maximum Compensated Hardness - mg/l | 1,200 | 1,540 |
| Maximum Ferrous Iron Reduction - mg/l | 10 | 10 |
| Minimum pH - standard units | 7 | 7 |
| Water & Ambient Temperature Minimum-Maximum - °C | 4°-49° | 4°-49° |
| Water Pressure Minimum - Maximum - bar | 1.4-8.3 | 1.4-8.3 |
| Maximum Flow Rate to Drain During Regeneration Minimum Water Flow for Backwash - l/min |
7.6 | 7.6 |
| Pressure Drop @ 30.3 l/min - bar | 1 | 1 |
| Frequency of Regeneration | Demand | Demand |
| Controller Type | 4 Button | 4 Button |
| Electrical Rating | 120V AC 60 Hz / 230V AC 50 Hz | 120V AC 60 Hz / 230V AC 50 Hz |
| Plumbing Connections | 1 inch threaded | 1 inch threaded |
| Minimum Drain Line ID - cm | 1.3 | 1.3 |
| Salt Storage - kg | 54 | 77 |
| Height - cm | 65 | 78 |
| Footprint - cm | 38x48 | 38x48 |
| Shipping Weight - approx. - kg | 39 | 48 |
| Ultra-Fil - kg | 0.7 | 0.7 |
| Fine Mesh Resin - l | 20 | 28 |
Swipe your finger from right to left to browse through the Product Specification table
After submitting your details, here’s what will happen next: